<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nature Photography With A Purpose</title>
	<atom:link href="http://www.naturephotographywithapurpose.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturephotographywithapurpose.com</link>
	<description>How to use lenses, filters and more</description>
	<lastBuildDate>Sat, 08 May 2010 03:25:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bird Photography Compotsition</title>
		<link>http://www.naturephotographywithapurpose.com/bird-photography-compotsition/</link>
		<comments>http://www.naturephotographywithapurpose.com/bird-photography-compotsition/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 21:45:32 +0000</pubDate>
		<dc:creator>Melinda</dc:creator>
				<category><![CDATA[nature]]></category>
		<category><![CDATA[100mm]]></category>
		<category><![CDATA[Bird Photography]]></category>
		<category><![CDATA[Bird Watching]]></category>
		<category><![CDATA[Calm Morning]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon 30d]]></category>
		<category><![CDATA[Focal Point]]></category>
		<category><![CDATA[Golden Eye]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Mystery]]></category>
		<category><![CDATA[Mystic]]></category>
		<category><![CDATA[Nature Photography]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Rapid Movement]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://www.naturephotographywithapurpose.com/?p=234</guid>
		<description><![CDATA[
	
This golden eye was at the wetlands on a very calm morning.&#160; As I was trying to figure out what type of image I was after he opened up his eye to see what I was up to.&#160; Well that is all I needed.&#160; The reflection and mystic the image gives makes one keep thinking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naturephotographywithapurpose.com/wp-content/uploads/2010/05/goldeneye.jpg"><br />
	</a></p>
<p>This golden eye was at the wetlands on a very calm morning.&nbsp; As I was trying to figure out what type of image I was after he opened up his eye to see what I was up to.&nbsp; Well that is all I needed.&nbsp; The reflection and mystic the image gives makes one keep thinking as this bird is watching you.&nbsp; That is what I wanted.&nbsp; I put the eye almost dead center.&nbsp; That is where you eye naturally goes and there is nothing else to the image which adds to the mystery.&nbsp; Usually there is a clear line between water and animal etc but this image there is none.&nbsp; <a href="http://www.naturephotographywithapurpose.com/wp-content/uploads/2010/05/goldeneye.jpg"><img alt="" class="alignright size-full wp-image-227" height="200" src="http://www.naturephotographywithapurpose.com/wp-content/uploads/2010/05/goldeneye.jpg" title="goldeneye" width="300" /></a></p>
<p>It is this type of interest that keeps people thinking about an image.&nbsp; If you are at this site I am assuming you like nature photography but even if you did not and you like people images try to keep the mystery in some images.&nbsp; Keep your viewing guessing.&nbsp; If there is something out of place or out of the ordinary that will keep people looking at your image longer.&nbsp; That is what you want.&nbsp; If all the images look the same (and there are many images that are technically perfect but there is nothing for the viewer to spark the interest).</p>
<p>just another example that even thought the focal point is dead center it works.&nbsp; They always say to add interest to an image move it to one of the corners and have it offset.&nbsp; This is one that has interst but the focal point is dead center.</p>
<p>Again the image was taken with Canon 30D with a 100mm &#8211; 400mm.&nbsp; Bird photography will almost dictate higher end equipment.&nbsp; Their size is smaler, rapid movement and distance from lens makes it almost impossible to get this type of a shot with a pocket type camera (though not impossible).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturephotographywithapurpose.com/bird-photography-compotsition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography As Art</title>
		<link>http://www.naturephotographywithapurpose.com/photography-as-art/</link>
		<comments>http://www.naturephotographywithapurpose.com/photography-as-art/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:50:33 +0000</pubDate>
		<dc:creator>Melinda</dc:creator>
				<category><![CDATA[Photo Lenses]]></category>
		<category><![CDATA[6 Shots]]></category>
		<category><![CDATA[Apples]]></category>
		<category><![CDATA[Artistic Manner]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Comic Strip]]></category>
		<category><![CDATA[Different Things]]></category>
		<category><![CDATA[Images Of Flowers]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Master Painter]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Photography Art]]></category>
		<category><![CDATA[Poppies]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Shoes]]></category>
		<category><![CDATA[Software Package]]></category>
		<category><![CDATA[Strip Images]]></category>

		<guid isPermaLink="false">http://www.naturephotographywithapurpose.com/?p=161</guid>
		<description><![CDATA[The apples and the poppies photographs are some of the best examples of ideas I had in my mind of
&#160;
images that I wanted to get. One photograph took me about 6 shots the other took me about 1000 shots.
	Let&#8217;s back up and find out how I had the images in my head to try to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naturephotographywithapurpose.com/wp-content/uploads/2010/05/IMG_2663apples500x3331.jpg"><img alt="" class="alignleft size-medium wp-image-56" height="199" src="http://www.naturephotographywithapurpose.com/wp-content/uploads/2010/05/IMG_2663apples500x3331-300x199.jpg" title="apples" width="300" /></a>The apples and the poppies photographs are some of the best examples of ideas I had in my mind of</p>
<p>&nbsp;</p>
<p>images that I wanted to get. One photograph took me about 6 shots the other took me about 1000 shots.</p>
<p>	Let&rsquo;s back up and find out how I had the images in my head to try to get in the first place. This is going to sound a bit backwards but here it is. I have taken many images of fruit and flowers over the years. From that my mind began to imagein many different images of flowers but in an artistic manner. Like a painting from a master painter but with the camera. Once I began to think in these terms my photography took a different turn.&nbsp; <a href="http://www.naturephotographywithapurpose.com/wp-content/uploads/2010/05/IMG_0703poppies500x3331.jpg"><img alt="" class="alignright size-medium wp-image-32" height="199" src="http://www.naturephotographywithapurpose.com/wp-content/uploads/2010/05/IMG_0703poppies500x3331-300x199.jpg" title="california poppies" width="300" /></a></p>
<p>	Your image in your head may be something completely different. Maybe you see comic strip images and are going after that look. Obviously people will not be comic strip but you can do things like get their motion in a blurred state with their eyes sharp. Saturate the colors and maybe make the shoes they are wearing with bigger. That will require some manipulation in a software package like photoshop but if that is the image you see in you mind then go for it and see where it takes you.</p>
<p>	The image in your head first needs to form. Then you need to practice and try different things until you start to see those images materialize on film or digital format.</p>
<p>	We will stay with this topic for a bit. I think it is what makes the photography so interesting and you began to develop your own style.<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturephotographywithapurpose.com/photography-as-art/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cropping A Bird Photograph</title>
		<link>http://www.naturephotographywithapurpose.com/100mm-400mm-used-for-bird-photography/</link>
		<comments>http://www.naturephotographywithapurpose.com/100mm-400mm-used-for-bird-photography/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:02:26 +0000</pubDate>
		<dc:creator>Melinda</dc:creator>
				<category><![CDATA[nature]]></category>
		<category><![CDATA[Bird Photograph]]></category>
		<category><![CDATA[Bird Photography]]></category>
		<category><![CDATA[Exit Point]]></category>
		<category><![CDATA[First Image]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Glass Plate]]></category>
		<category><![CDATA[Hummingbird]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Look And Feel]]></category>
		<category><![CDATA[Nature Photography]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Nbsp Nbsp Nbsp Nbsp Nbsp]]></category>
		<category><![CDATA[Neat Image]]></category>
		<category><![CDATA[Nice Job]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Pinks And Blues]]></category>
		<category><![CDATA[Snap Shot]]></category>
		<category><![CDATA[Snap Shots]]></category>
		<category><![CDATA[Twigs]]></category>
		<category><![CDATA[Upper Edge]]></category>

		<guid isPermaLink="false">http://www.naturephotographywithapurpose.com/?p=157</guid>
		<description><![CDATA[&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
I have a photograph of an Allen&#39;s Hummingbird. This little guy would let you walk right up to him and photograph him. He was not shy or get bothered with a large lens rather close to him. 
	&#160;
	Photograph Cropped
	So here I cropped the image. This gives the image a little more interest as you can [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.naturephotographywithapurpose.com/wp-content/uploads/2010/05/IMG_0205-hummingbirdcopy.jpg"><img alt="" class="alignleft size-full wp-image-20" height="200" src="http://www.naturephotographywithapurpose.com/wp-content/uploads/2010/05/IMG_0205-hummingbirdcopy.jpg" title="Hummingbird" width="300" /></a>I have a photograph of an Allen&#39;s Hummingbird. This little guy would let you walk right up to him and photograph him. He was not shy or get bothered with a large lens rather close to him. </p>
<p>	&nbsp;<br />
	Photograph Cropped</p>
<p>	So here I cropped the image. This gives the image a little more interest as you can see what the image is suppose to be, a hummingbird.&nbsp; The pinks and blues add to the image.&nbsp; This does need to be sharpened and then have the image smoothed a little bit.&nbsp; Neat image does a nice job of doing that and is fairly inexpensive.</p>
<p>	Extreme Cropped Photograph</p>
<p>	<a href="http://www.naturephotographywithapurpose.com/wp-content/uploads/2010/05/IMG_0205-hummingbirdcopycover2300x2001.jpg"><img alt="" class="alignleft size-full wp-image-22" height="197" src="http://www.naturephotographywithapurpose.com/wp-content/uploads/2010/05/IMG_0205-hummingbirdcopycover2300x2001.jpg" title="hummingbird" width="300" /></a>Here is the same image with a more extreme<br />
	crop. Again noticed were the eye is placed within<br />
	the image. Eyes are usually (but not always)<br />
	the main focus of a photograph. With the eye<br />
	being in the upper right hand corner of the image<br />
	it makes it a bit more interesting. They call this<br />
	cutting an image into thirds. If you draw two line<br />
	horizontally and two lines vertically then you<br />
	get an image that is broken up and you can<br />
	then place the important parts of the image into the<br />
	different sections to give the image more interst.</p>
<p>&nbsp;</p>
<p><a href="http://www.naturephotographywithapurpose.com/wp-content/uploads/2010/05/hummingbird.jpg"><img alt="" class="alignleft size-medium wp-image-229" height="240" src="http://www.naturephotographywithapurpose.com/wp-content/uploads/2010/05/hummingbird-300x240.jpg" title="hummingbird" width="300" /></a></p>
<p>	&nbsp;</p>
<p>	Tomorrow I will draw the lines and we can take the image above and play around with were we put his eye and then you can start to see how this can change the way a photograph looks. The first image has a more snap shot look and feel. That is how nature photography is sometimes. You are hanging on the side of a hill and could possibly go into the river so you take a few snap shots and then crop the image later. This has been done for a long time. The y did it with film (I don&#39;t know if they did cropping with glass plate or not). You can do this with your images and see which one you like best.</p>
<p>	I will then talk about highlights and darks. The image above has a few areas that are a bit blown out (the whites are too white to show any detail. We always want detail in the whites and the darks (or we are going for a certain look) So much to talk about.</p>
<p>	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturephotographywithapurpose.com/100mm-400mm-used-for-bird-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create Art With The Camera</title>
		<link>http://www.naturephotographywithapurpose.com/how-to-create-art-with-the-camera/</link>
		<comments>http://www.naturephotographywithapurpose.com/how-to-create-art-with-the-camera/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 16:06:59 +0000</pubDate>
		<dc:creator>Melinda</dc:creator>
				<category><![CDATA[Photo Lenses]]></category>
		<category><![CDATA[6 Shots]]></category>
		<category><![CDATA[Apple A Day]]></category>
		<category><![CDATA[Apple Images]]></category>
		<category><![CDATA[Art Medium]]></category>
		<category><![CDATA[Artistic Side]]></category>
		<category><![CDATA[Artistry]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Digital Images]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Meetup]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Photography Art]]></category>
		<category><![CDATA[Quadrants]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Snap Shots]]></category>

		<guid isPermaLink="false">http://www.naturephotographywithapurpose.com/?p=170</guid>
		<description><![CDATA[The artistry of photography. A lot of books and seminars talk about the technical and some even talk about composition but why do some photographs really stand out and others, well others are just snap shots.
	There is the usual. Keep the main point of the image (like the eyes of a pet or person) in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naturephotographywithapurpose.com/wp-content/uploads/2010/05/IMG_0878-retouched500x3331.jpg"><img alt="" class="alignleft size-medium wp-image-39" height="199" src="http://www.naturephotographywithapurpose.com/wp-content/uploads/2010/05/IMG_0878-retouched500x3331-300x199.jpg" title="California Poppy" width="300" /></a>The artistry of photography. A lot of books and seminars talk about the technical and some even talk about composition but why do some photographs really stand out and others, well others are just snap shots.</p>
<p>	There is the usual. Keep the main point of the image (like the eyes of a pet or person) in the interesting quadrants of the frame. If you do not know what that is it is ok. I will talk more about it but first I want to talk about the art.</p>
<p>	I usually start off with a vision in my head of what I would like to get. When I first started photography I never could get the image I saw in my mind onto film or digital format. It was after shooting for a while before I began to get those ideas I had on film (or digital format). Take the apple images. I had a project of an &ldquo;apple a day&rdquo;. The photograph you see is the image I had in my mind. It is the image I wanted to put on film (digital photography). It took me about 6 shots to get it.&nbsp; <a href="http://www.naturephotographywithapurpose.com/wp-content/uploads/2010/05/IMG_2663apples500x3331.jpg"><img alt="" class="alignright size-medium wp-image-56" height="199" src="http://www.naturephotographywithapurpose.com/wp-content/uploads/2010/05/IMG_2663apples500x3331-300x199.jpg" title="apples" width="300" /></a></p>
<p>	So what is the secret to making that happen? Next time I will concentrate on how to visualize the image you want and how the practice of photography will get you there. I think it might take many post on the visual artistic side of photography but I hope you will learn this aspect that truly makes photography the fine art medium that it is.</p>
<p>	A couple of sites that offer information from lighting to lenses are photo.net<br />
	another really good site on strobs is strobist We did have an OC chapter going but we have not had a meetup in a while now.<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturephotographywithapurpose.com/how-to-create-art-with-the-camera/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Glacier National Park and a Pocket Digital Camera</title>
		<link>http://www.naturephotographywithapurpose.com/glacier-national-park-and-a-pocket-digital-camera/</link>
		<comments>http://www.naturephotographywithapurpose.com/glacier-national-park-and-a-pocket-digital-camera/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:31:29 +0000</pubDate>
		<dc:creator>Melinda</dc:creator>
				<category><![CDATA[nature]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Angles]]></category>
		<category><![CDATA[Award Winner]]></category>
		<category><![CDATA[Captive Animals]]></category>
		<category><![CDATA[City Dwellers]]></category>
		<category><![CDATA[Depth Of Field]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Exit Point]]></category>
		<category><![CDATA[Fatal Error]]></category>
		<category><![CDATA[Focal Point]]></category>
		<category><![CDATA[Glacier National Park]]></category>
		<category><![CDATA[Glacier Park]]></category>
		<category><![CDATA[Image Work]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Mountain Goat]]></category>
		<category><![CDATA[Mountain Goats]]></category>
		<category><![CDATA[National Camera]]></category>
		<category><![CDATA[Pocket Camera]]></category>
		<category><![CDATA[Professional Camera]]></category>
		<category><![CDATA[Rarity]]></category>
		<category><![CDATA[Road Trip]]></category>
		<category><![CDATA[Sense Of Place]]></category>

		<guid isPermaLink="false">http://www.naturephotographywithapurpose.com/?p=221</guid>
		<description><![CDATA[
	
This is the next road trip where disaster hit.&#160; I had just purchased a nice entry level professional camera before I left.&#160; I had left my small little pocket camera behind because I figured I would have no use for it.&#160; Well about 1/3 of the way into the trip I got a fatal error [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naturephotographywithapurpose.com/wp-content/uploads/2010/05/IMG_0094-retouched500x3331.jpg"><br />
	</a></p>
<p>This is the next road trip where disaster hit.&nbsp; I had just purchased a nice entry level professional camera before I left.&nbsp; I had left my small little pocket camera behind because I figured I would have no use for it.&nbsp; Well about 1/3 of the way into the trip I got a fatal error on the camera&#39;s processor.&nbsp; I had to stop and pick up another camera, a small pocket camera is about all that was to be found in a small town.</p>
<p>Glacier National Park has some wonderful wildlife and unfortunately I was still trying to figure out how to use the camera.&nbsp; This mountain goat and her young were not worried about me or other people around.&nbsp; This image was taken without zoom or any settings applied.&nbsp; It would have been better if I would have tried some different angels like low and maybe higher.&nbsp; The image still captures a certain interest though. The background is obviously real so they are wild and not captive animals and to be this close was a great treat.&nbsp; It is not an award winner but I might just print this one out and put it on my desk.<a href="http://www.naturephotographywithapurpose.com/wp-content/uploads/2010/05/IMG_0094-retouched500x3331.jpg"><img alt="" class="alignright size-medium wp-image-14" height="225" src="http://www.naturephotographywithapurpose.com/wp-content/uploads/2010/05/IMG_0094-retouched500x3331-300x225.jpg" title="Glacier National Park" width="300" /></a></p>
<p>It is the rarity of the image (for us city dwellers) that makes the image work.&nbsp; By leaving some of the background in the image it gives it a sense of place.&nbsp; The eye first settles on the mountain goats but then moves on up and around to take in the surrounding.&nbsp; When you look at an image find the ones that are pleasing and that you like then start dissecting it so you can begin to take images like those that you like.</p>
<p>Where is the main focal point?</p>
<p>Does the surrounding impact the image?&nbsp; Does it give it depth of field?&nbsp; Add interest?&nbsp; Lead the eye to an exit point?</p>
<p>What would you have done differently to give it a little bit more?</p>
<p>Start to paint an image of what you would have done.&nbsp; This begins the practice of having an idea of what you are after.&nbsp; If you do not have an idea then start to take photos a different angles, move in close, shoot off center&#8230;</p>
<p>Imagination is what start to turn an ordinary image like the one above and give it some real power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturephotographywithapurpose.com/glacier-national-park-and-a-pocket-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Camera &#8211; Pocket Camera</title>
		<link>http://www.naturephotographywithapurpose.com/digital-camera-pocket-camera/</link>
		<comments>http://www.naturephotographywithapurpose.com/digital-camera-pocket-camera/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:26:18 +0000</pubDate>
		<dc:creator>Melinda</dc:creator>
				<category><![CDATA[Photo Lenses]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Bad Luck]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Bolvia]]></category>
		<category><![CDATA[Chili]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Digital Magnification]]></category>
		<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Focal Point]]></category>
		<category><![CDATA[Low Clouds]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Nbsp Nbsp Nbsp Nbsp Nbsp]]></category>
		<category><![CDATA[Photo Trips]]></category>
		<category><![CDATA[Pichu]]></category>
		<category><![CDATA[Pocket Camera]]></category>
		<category><![CDATA[Range Cameras]]></category>
		<category><![CDATA[Road Trips]]></category>
		<category><![CDATA[Saturation]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Stairs]]></category>
		<category><![CDATA[Stone Colors]]></category>
		<category><![CDATA[Stoped]]></category>
		<category><![CDATA[Wonders Of The World]]></category>

		<guid isPermaLink="false">http://www.naturephotographywithapurpose.com/?p=218</guid>
		<description><![CDATA[&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160; 
	
I really seem to have bad luck when I travel.&#160; I have had two mid range cameras quit on me on very expensive road trips.&#160; I will talk about that in another article &#8211; what to do and how to prepare for those long awaited photo trips.
I was in South America.&#160; Peru, Bolivia and [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.naturephotographywithapurpose.com/wp-content/uploads/2010/05/IMG_0130-retouched500x3751.jpg"><img alt="" class="alignright size-medium wp-image-18" height="225" src="http://www.naturephotographywithapurpose.com/wp-content/uploads/2010/05/IMG_0130-retouched500x3751-300x225.jpg" title="Maccu Pichu" width="300" />&nbsp; <br />
	</a></p>
<p>I really seem to have bad luck when I travel.&nbsp; I have had two mid range cameras quit on me on very expensive road trips.&nbsp; I will talk about that in another article &#8211; what to do and how to prepare for those long awaited photo trips.</p>
<p>I was in South America.&nbsp; Peru, Bolivia and Chili to be exact.&nbsp; This was a few years back now but the image is timeless.&nbsp; If you will believe this was taken with a small pocket camera would you be surprised?&nbsp; The camera has a few settings and the lens has digital magnification etc but the image is gorgeous just the same.&nbsp; There was on person on the stairs that I removed with Photoshop but other then that just some sharpening and some saturation in color is about all that was done.</p>
<p>It is the composition that makes this shot.&nbsp; The main buildings is the focal point.&nbsp; The eye is drawn to it immediately but the stairs has a nice way of pulling the eye down into the rest of the image.&nbsp; The person needed to be removed because the eye stopped and lingered on the person.&nbsp; It was a distraction with blue and red with the green a stone colors.&nbsp; The low clouds add to the mystery of Maccu Pichu and really show cases why this is one of the wonders of the world.</p>
<p>I can only image what it would have been like if my camera did not quit on me.&nbsp; Luckily some of the new cameras coming on the market are a bit more durable and dependable.&nbsp; I will say this though that you should always test out new equipment at least a couple of weeks before departure.&nbsp; This way if there is a problem you can either take it back and exchange it or for another one or get it fixed before you leave.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturephotographywithapurpose.com/digital-camera-pocket-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multipurpose Lenses and Filters</title>
		<link>http://www.naturephotographywithapurpose.com/multipurpose-lenses/</link>
		<comments>http://www.naturephotographywithapurpose.com/multipurpose-lenses/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:10:09 +0000</pubDate>
		<dc:creator>Melinda</dc:creator>
				<category><![CDATA[Photo Lenses]]></category>
		<category><![CDATA[45mm Lens]]></category>
		<category><![CDATA[70mm]]></category>
		<category><![CDATA[Cheetah]]></category>
		<category><![CDATA[Cotton Candy]]></category>
		<category><![CDATA[First Dance]]></category>
		<category><![CDATA[Fish Eye Lens]]></category>
		<category><![CDATA[Fstop]]></category>
		<category><![CDATA[General Purpose]]></category>
		<category><![CDATA[Glare]]></category>
		<category><![CDATA[Group Shots]]></category>
		<category><![CDATA[Landscape Artist]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Panoramic Photographs]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Pocket Camera]]></category>
		<category><![CDATA[Polarizing Filter]]></category>
		<category><![CDATA[Portrait Photographs]]></category>
		<category><![CDATA[Reflective Water]]></category>
		<category><![CDATA[Shutter Speed]]></category>
		<category><![CDATA[Snap]]></category>
		<category><![CDATA[Texture]]></category>
		<category><![CDATA[Visual Appeal]]></category>
		<category><![CDATA[Water Fall]]></category>
		<category><![CDATA[Wedding Photographers]]></category>
		<category><![CDATA[Wide Angle]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.naturephotographywithapurpose.com/?p=134</guid>
		<description><![CDATA[ The multipurpose lens is called that for a reason.&#160; It is used by many photographers that have to go from a wide angle to zooming in.&#160; Wedding photographers use this type of lens extensively from taking group shots to zooming in on the couple as they take their first dance.&#160; The Cheetah image was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naturephotographywithapurpose.com/wp-content/uploads/2010/05/IMG_4005-retouched-300x200.jpg"><img alt="" class="alignright size-full wp-image-63" height="200" src="http://www.naturephotographywithapurpose.com/wp-content/uploads/2010/05/IMG_4005-retouched-300x200.jpg" title="Cheetah Image" width="300" /></a> The multipurpose lens is called that for a reason.&nbsp; It is used by many photographers that have to go from a wide angle to zooming in.&nbsp; Wedding photographers use this type of lens extensively from taking group shots to zooming in on the couple as they take their first dance.&nbsp; The Cheetah image was taken with the zoom part of a 35mm &#8211; 70mm and the fstop set at 5.6.&nbsp; This gave a very focused eyes and face with a nice blurred background to make the Cheetah stand out.&nbsp;</p>
<p>The next image was taken with the 45mm.&nbsp; With the 45mm lens it is as if you are their almost a 1:1 aspect ration.&nbsp; The shutter speed was slowed down to give the water a blurry texture.&nbsp; That is to help give it the artist touch if you will.&nbsp; You need to add visual appeal.&nbsp; It would still be a beautiful image but by blurring the water the eye makes the mental note that something is different and it is appealing.&nbsp; This helps keep your viewer looking a little longer and wondering&#8230;.<a href="http://www.naturephotographywithapurpose.com/wp-content/uploads/2010/05/peru-waterfall.jpg"><img alt="" class="alignright size-medium wp-image-249" height="202" src="http://www.naturephotographywithapurpose.com/wp-content/uploads/2010/05/peru-waterfall-300x202.jpg" title="peru-waterfall" width="300" /></a></p>
<p>
	A 35mm would give the images a more wide angel.&nbsp; This is great for group shots but you need to be a bit closer.&nbsp; Landscape artist use the wide angel a lot to capture huge vistas.&nbsp; A fish eye lens really distorts things and can be used t really add some unique perspective.&nbsp; It certainly is a unique look.</p>
<p>I should have used a polarizing filter in the above image.&nbsp; A polarizing filter would have gotten ride of the glare from the water.&nbsp; Next time you look at an image with a water fall make note of any reflective water.&nbsp; There will probably be none if you see the has vivd colors and the water has the &quot;cotton candy&quot; effect.&nbsp; If you look at the same image from someone who took a &quot;snap&quot; shot you will probably see glare from the water and the colors will not be a s vivid.&nbsp; You can get the cotton candy effect from a pocket camera that lets you shoot in a &quot;slow&quot; shutter speed.&nbsp; A tripod is a good idea as it is hard to hold a camera complete still for the second or two to get the image.</p>
<p>
	That is a very brief introduction to lenses. I felt a need to give this brief introduction before I started to talk about how the photographs are taken. It is easy to talk about the technical but it is trying to convey the artistic of photography that is the challenge. As time goes on I will talk more about the lenses and how I used them to create the photographs that you see.<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturephotographywithapurpose.com/multipurpose-lenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kestrel and Bird Photography Lenses</title>
		<link>http://www.naturephotographywithapurpose.com/236/</link>
		<comments>http://www.naturephotographywithapurpose.com/236/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:04:22 +0000</pubDate>
		<dc:creator>Melinda</dc:creator>
				<category><![CDATA[nature]]></category>
		<category><![CDATA[Beautiful Bird]]></category>
		<category><![CDATA[Bird Photography]]></category>
